Produits abandonnés
Articles en fin de série avec suggestions de remplacement
Information pour Praticiens Étudiants
UGS | Marque | Nom de produit | UGS de remplacement | Nom du produit de remplacement |
---|---|---|---|---|
11736 | Genestra Brands® | Asparagus Combination | 07542 | |
07507 | Genestra Brands® | Bioretic | 07682 | |
07644 | Genestra Brands® | Boswellia | 201691-90HYC-C | |
10363 | Genestra Brands® | Cardio Care | 10472 | |
05260 | Genestra Brands® | CDC Forte | LR1C-C | |
11716 | Genestra Brands® | Chimaphila Combination | 07682 | |
11719 | Genestra Brands® | Cleavers Combination nº 1 | 23825 | |
07441 | Genestra Brands® | Curcugen | 07496 | |
01173 | Genestra Brands® | D3 400 Drops | 01153 | |
11728 | Genestra Brands® | Dandelion Combination nº 1 | 07682 | |
11699 | Genestra Brands® | Dandelion Tincture | 07682 | |
07544 | Genestra Brands® | Devil's Claw Cream | 18460 | |
10468 | Genestra Brands® | DHA/EPA Vegan | 10590 | |
07435 | Genestra Brands® | Dong Quai Plus | 07436 | |
03150 | Genestra Brands® | EC+ Immune Complex | 01118 | |
10402 | Genestra Brands® | EFA Liquid | 10503 | |
07461 | Genestra Brands® | Energen F | Aucun remplacement disponible | |
11730 | Genestra Brands® | Essigen Combination | 07682 | |
10417 | Genestra Brands® | Fruit EFA | 10448 | |
07358 | Genestra Brands® | Fenugreek | 07476 | |
05255180/05255 | Genestra Brands® | Formula OSG | 05378 | |
10375 | Genestra Brands® | Four Pillars | 03171/10393/10418 | |
10376 | Genestra Brands® | Four Pillars (sans Cu, Fe et Ni) | 03171/10393/10418 | |
10381 | Genestra Brands® | Four Pillars Cognitive | 07643 | |
07520 | Genestra Brands® | Garlic + Parsley | 10547 | |
10384 | Genestra Brands® | Glucose Support | GSF6C-C | |
07490 | Genestra Brands® | Green Tea Plus | 07535 | |
07445 | Genestra Brands® | Hawthorn Plus | 16460 | |
11691 | Genestra Brands® | Hawthorn Tincture | 16460 | |
07506 | Genestra Brands® | Herbotox Tablets | 07513 | |
10568 | Genestra Brands® | HMF Candigen (ovules) | Aucun remplacement disponible | |
10383 | Genestra Brands® | HMF Immunobiotics | 10365 | |
03168 | Genestra Brands® | HMF Maternity + Pro | 03156 | |
10423 | Genestra Brands® | HMF Pre + Probiotic | 10419 | |
09632 | Genestra Brands® | HTYP | 08312 | |
11711 | Genestra Brands® | Inula Combination # 1 | 185160 | |
04220 | Genestra Brands® | Manganese | Aucun remplacement disponible | |
05213 | Genestra Brands® | MSPD Complex | 05212 | |
03161 | Genestra Brands® | Multi+Pro F | 03171 | |
03163 | Genestra Brands® | Multi+Pro F50+ | 03171 | |
03160 | Genestra Brands® | Multi+Pro M | 03171 | |
03162 | Genestra Brands® | Multi+Pro M50+ | 03171 | |
07371 | Genestra Brands® | Mushroom Complex | Aucun remplacement disponible | |
04228 | Genestra Brands® | Potassium Glycinate Liquid | 04207 | |
06411 | Genestra Brands® | Pro Lite | 06412 | |
06494 | Genestra Brands® | Pro Whey | KA57534P-446HYC-C | |
02157 | Genestra Brands® | Pyridoxine (100 mg) | 02102 | |
07373 | Genestra Brands® | Resveratrol 250 | Aucun remplacement disponible | |
11731 | Genestra Brands® | Saw Palmetto Combination nº 1 | 07480 | |
23979 | Genestra Brands® | Spanish Chestnut Bud | 16400 | |
08304/08304120 | Genestra Brands® | TCO Forte | 05378 | |
21530 | Genestra Brands® | Trousse de test (à l'exclusion des phyto-gènes) | Aucun remplacement disponible | |
08308 | Genestra Brands® | TFE | 07439 | |
08310 | Genestra Brands® | TMA | Aucun remplacement disponible | |
08324 | Genestra Brands® | TSPP | 08305 | |
02112 | Genestra Brands® | Vitamine B12 + acide folique | 02114 | |
AMR5C-C | Pure Encapsulations® | Amino Replete | Aucun remplacement disponible | |
DHE9C-C | Pure Encapsulations® | DHA Enhance | 10395 | |
DHALC-C | Pure Encapsulations® | DHA liquide | 10446/10395 | |
81201-100BR-C | Douglas Laboratories® | Oxyde de magnésium 500 mg | 202373-120HYC-C | |
8503-30HYC-C | Douglas Laboratories® | Move Active | DIS6C-C | |
99474-240HYC-C | Douglas Laboratories® | Opti-Epa liquide | 10391 | |
202302-90HYC-C | Douglas Laboratories® | Pan-Ox-5™ | 10509 | |
99455-8XC-C | Douglas Laboratories® | Xtra-Cell® Thymus™ congelé | 08312 | |
99463-1XCNFC-C | Douglas Laboratories® | Xtra-Cell® Thymus™ | 08312 | |
185040 | UNDA | Arum Triphyllum Plex | Aucun remplacement disponible | |
189066-C | UNDA | Soutien immunitaire BDT | 14#3-C/14#20-C/14#50-C/23865-C | |
189065-C | UNDA | BTD foie et reins | 14#1-C/14#20-C/14#243-C/23953-C | |
189068-C | UNDA | BTD aide au stress et à l'insomnie | 14#9-C/14#30-C/14#101-C/23880-C | |
189067-C | UNDA | BTD soutien aux voies urinaires | 14#2-C/14#7-C/14#44-C/23961-C | |
187040 | UNDA | Gouttes nasales de calendula | Aucun remplacement disponible | |
16420 | UNDA | Cercis siliquastrum | 23830/23850/23805/16330/16340/16580 | |
187030 | UNDA | Euphrasia Stillidoses | Aucun remplacement disponible | |
17147 | UNDA | Gammadyn S | Aucun remplacement disponible | |
21725 | UNDA | Trousse d'analyse des sels Gammadyns & Schüessler | Aucun remplacement disponible | |
17152 | UNDA | Gammadyn Zn-Ni-Co | Aucun remplacement disponible | |
189010 | UNDA | Homeofresh Gum (chlorophylle) | Aucun remplacement disponible | |
189020 | UNDA | Dentifrice Homeofresh (chlorophylle) | 189030 | |
189071 | UNDA | Phase et semaine 1 (LIQUIDE) | 14#3-C/14#9-C/14#22-C/19213/134210ML4CH/ 136355ML4CH/137840ML4CH/138060ML4CH | |
189091 | UNDA | Phase et semaine 3 (LIQUIDE) | 14#2-C/14#9-C/14#228/192016X | |
189090 | UNDA | Phase et semaine 3 (Gr) | 14#2-C/14#9-C/14#228/192016X | |
189094 | UNDA | Phase & semaine 4 (pour homme – gr) | 14#1-C/14#9-C/14#34 | |
185210 | UNDA | Polygala Plex | 185090 | |
21723 | UNDA | Trousse de premiers soins professionnels (en K) | Aucun remplacement disponible | |
18460 | UNDA | Rosmarinus Cream | Aucun remplacement disponible | |
19212 | UNDA | Silicea (12X) sels de Schüssler nº 12 | 192126X | |
23979 | UNDA | Spanish Chestnut Bud | 16400 | |
21901 | UNDA | Cabinet de produits homéopathiques empilable | Aucun remplacement disponible |
**Produits de fin de série de janvier 2016 à juin 2020